Excellent tyre for rocky terrain farm, forestry or recreational use.
Heavy duty construction – Built to withstand punctures and damage, with an additional nylon cap for added strength & stability.
Grippy performance in all conditions – this pattern is at home on rocky terrain as well as in mud – and still performs well on the highway.
| MT753 | Ply Rating | White Letters | Load/Speed Rating | OD (mm) | Section Width (mm) | Rim Width (mm) | Max Load (kg) |
|---|---|---|---|---|---|---|---|
| Bravo MT | |||||||
| 185R14C | 8PR | 102R | 648 | 188 | 5.5 | 850 | |
| 195R14C | 8PR | 106R | 663 | 198 | 5.5 | 950 | |
| 205/75R15 | 6PR | WL | 98Q | 691 | 208 | 5.5 | 750 |
| 215/75R15 | 6PR | WL | 100M | 706 | 221 | 6 | 800 |
| 205R16 | 8PR | WL | 110Q | 734 | 213 | 6 | 1060 |
| 215/85R16 | 10PR | 115Q | 772 | 224 | 6 | 1215 | |
| 10PR tyres have a triple sidewall |




